| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Sphere Glass Reinforced Polyamide |
| Rubber | None |
| Base Diameter (mm) | 123 |
| Base Height (mm) | 37 |
| Minium Height (mm) | 50 |
| Max Height (mm) | N/A |
| Total Height (mm) | 250 |
| Total Height with Base (mm) | N/A |
| Screw Material | AISI 304 Turned Stainless Steel |
| Stem Diameter (mm) | M20x2.5 |
| Stem Length (mm) | 200 |
| Stem Type | Fixed |
| Stem Articulation (°) | N/A |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | 17 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | 87 |
| Holes Size (mm) | N/A |
| Load (N) | 40000 |
| Weight (g) | 620 |
| Pivot Diameter (mm) | N/A |
| Industry | Castors and Wheels for Medium to Heavy Duty Conveyors and Machines |
Click the button below, then choose “Save as PDF” in your browser print dialog.