| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | N/A |
| Rubber | None |
| Base Diameter (mm) | 37 |
| Base Height (mm) | N/A |
| Minium Height (mm) | N/A |
| Max Height (mm) | N/A |
| Total Height (mm) | 9.5 |
| Material | Polished AISI 304 Stainless Steel |
| Stem Length (mm) | N/A |
| Stem Type | N/A |
| Stem Articulation (°) | N/A |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | N/A |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | 4 x 5, 5mm holes |
| Load (N) | N/A |
| Weight (g) | 38 |
| Pivot Diameter (mm) | N/A |
| Industry | Castors and Wheels for Chemical Industries, Castors and Wheels for Industrial Furniture, Castors and Wheels for the Bakery Industry, Castors and Wheels for the Beverage Industry, Castors and Wheels for the Pharmaceutical Industry for Food Packaging, Castors and Wheels for White Goods |
Click the button below, then choose “Save as PDF” in your browser print dialog.