| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Sphere Glass Reinforced Polyamide |
| Rubber | None |
| Base Diameter (mm) | 40 |
| Base Height (mm) | 16 |
| Minium Height (mm) | 27 |
| Max Height (mm) | N/A |
| Total Height (mm) | 77 |
| Total Height with Base (mm) | N/A |
| Screw Material | Galvanized Mild Steel |
| Stem Diameter (mm) | M12x1.75 |
| Stem Length (mm) | 50 |
| Stem Type | Articulated |
| Stem Articulation (°) | 30 |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | HEX 12 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | N/A |
| Load (N) | 10000 |
| Weight (g) | 61 |
| Pivot Diameter (mm) | N/A |
| Industry | General All-Purpose |
Click the button below, then choose “Save as PDF” in your browser print dialog.