| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Sphere Glass Reinforced Polyamide |
| Rubber | None |
| Base Diameter (mm) | 65 |
| Base Height (mm) | 33 |
| Minium Height (mm) | 43 |
| Max Height (mm) | N/A |
| Total Height (mm) | 143 |
| Total Height with Base (mm) | N/A |
| Screw Material | AISI 304 Turned Stainless Steel |
| Stem Diameter (mm) | M16x2 |
| Stem Length (mm) | 100 |
| Stem Type | Articulated |
| Stem Articulation (°) | 16 |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | 13 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | N/A |
| Load (N) | 18000 |
| Weight (g) | - |
| Pivot Diameter (mm) | N/A |
| Industry | Conveyors and Applications with Medium to Light Loads |
Click the button below, then choose “Save as PDF” in your browser print dialog.