| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Plate Material | AISI 304 Stainless Steel |
| Rubber | None |
| Base Diameter (mm) | 42 |
| Base Height (mm) | N/A |
| Minium Height (mm) | N/A |
| Max Height (mm) | N/A |
| Total Height (mm) | 3 |
| Screw Material | Stainless Steel |
| Stem Length (mm) | N/A |
| Stem Type | N/A |
| Stem Articulation (°) | N/A |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | 3 |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | N/A |
| Load (N) | 5000 |
| Weight (g) | N/A |
| Pivot Diameter (mm) | N/A |
| Industry | Aluminium Profiles, Castors and Wheels for Machines and Structures, Castors and Wheels for PVC Industries, Castors, Wheels & Rollers for the Conveyor Belt Industry |
Click the button below, then choose “Save as PDF” in your browser print dialog.