| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | AISI 304 Stainless Steel |
| Rubber | None |
| Base Diameter (mm) | 65x99 |
| Base Height (mm) | 11 |
| Minium Height | N/A |
| Max Height (mm) | N/A |
| Total Height (mm) | 129 |
| Total Height with Base (mm) | N/A |
| Screw Material | Stainless Steel |
| Stem Diameter (mm) | M16x2 |
| Stem Length (mm) | 100 |
| Stem Type | Articulated/Fixed |
| Stem Articulation (°) | 8 |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | 13 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | N/A |
| Load (N) | 20000 |
| Weight (g) | N/A |
| Pivot Diameter (mm) | N/A |
| Industry | Castors and Wheels for Machines, Castors and Wheels for Palletizers, Castors and Wheels for the Scaffolding Industry, Castors, Wheels & Rollers for the Conveyor Belt Industry |
Click the button below, then choose “Save as PDF” in your browser print dialog.