| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Polymide with Chromated Case |
| Rubber | None |
| Base Diameter (mm) | 25 |
| Base Height (mm) | N/A |
| Minium Height (mm) | N/A |
| Max Height (mm) | N/A |
| Total Height (mm) | 30 |
| Total Height with Base (mm) | N/A |
| Screw Material | Galvanized Mild Steel |
| Stem Diameter (mm) | M10x1.5 |
| Stem Length (mm) | 20 |
| Stem Type | Fixed |
| Stem Articulation (°) | N/A |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | N/A |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | N/A |
| Load (N) | 1500 |
| Weight (g) | - |
| Pivot Diameter (mm) | N/A |
| Industry | Castors and Wheels for Industrial Furniture, Castors and Wheels for White Goods |
Click the button below, then choose “Save as PDF” in your browser print dialog.