| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Sphere Glass Reinforced Polyamide |
| Rubber | None |
| Base Diameter (mm) | 123 |
| Base Height (mm) | 22 |
| Minium Height (mm) | 39 |
| Max Height (mm) | N/A |
| Total Height (mm) | 236 |
| Total Height with Base (mm) | N/A |
| Screw Material | Galvanized Turned Mild Steel |
| Stem Diameter (mm) | M30x3.5 |
| Stem Length (mm) | 250 |
| Stem Type | Articulated |
| Stem Articulation (°) | 30 |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | 26 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | 87 |
| Holes Size (mm) | N/A |
| Load (N) | 25000 |
| Weight (g) | 1159 |
| Pivot Diameter (mm) | N/A |
| Industry | Conveyors and Applications with Medium to Light Loads |
Click the button below, then choose “Save as PDF” in your browser print dialog.