| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Sphere Glass Reinforced Polyamide |
| Rubber | None |
| Base Diameter (mm) | 103 |
| Base Height (mm) | 27 |
| Minium Height (mm) | 39 |
| Max Height (mm) | N/A |
| Total Height (mm) | 288 |
| Total Height with Base (mm) | N/A |
| Screw Material | AISI 304 Turned Stainless Steel |
| Stem Diameter (mm) | M20x2.5 |
| Stem Length (mm) | 250 |
| Stem Type | Articulated |
| Stem Articulation (°) | 16 |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | 17 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | 73 |
| Holes Size (mm) | N/A |
| Load (N) | 30000 |
| Weight (g) | 643 |
| Pivot Diameter (mm) | N/A |
| Industry | Conveyors and Applications with Medium to Light Loads |
Click the button below, then choose “Save as PDF” in your browser print dialog.