| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | AISI 304 Vibro-Polished Stainless Steel |
| Rubber | Vulcanised FDA Blue EPDM 80 Shore |
| Base Diameter (mm) | 100 |
| Base Height (mm) | 33 |
| Minium Height (mm) | 46 |
| Max Height (mm) | N/A |
| Total Height (mm) | 196 |
| Total Height with Base (mm) | N/A |
| Screw Material | Stainless Steel |
| Stem Diameter (mm) | M16x2 |
| Stem Length (mm) | 150 |
| Stem Type | Articulated |
| Stem Articulation (°) | 10 |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | 13 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | N/A |
| Load (N) | 15000 |
| Weight (g) | 584 |
| Pivot Diameter (mm) | N/A |
| Industry | Castors and Wheels for the Bakery Industry, Castors and Wheels for the Beverage Industry, Castors and Wheels for the Packaging Industry, Castors and Wheels for the Pharmaceutical Industry |
Click the button below, then choose “Save as PDF” in your browser print dialog.