| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Sphere Glass Reinforced Polyamide |
| Rubber | None |
| Base Diameter (mm) | 83 |
| Base Height (mm) | 28 |
| Minium Height (mm) | 36 |
| Max Height (mm) | N/A |
| Total Height (mm) | 136 |
| Total Height with Base (mm) | N/A |
| Screw Material | Galvanized Mild Steel |
| Stem Diameter (mm) | M10x1.5 |
| Stem Length (mm) | 100 |
| Stem Type | Fixed |
| Stem Articulation (°) | N/A |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | HEX 14 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | 54 |
| Holes Size (mm) | N/A |
| Load (N) | 10000 |
| Weight (g) | 146 |
| Pivot Diameter (mm) | N/A |
| Industry | Castors and Wheels for Medium to Heavy Duty Conveyors and Machines |
Click the button below, then choose “Save as PDF” in your browser print dialog.