| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Sphere Glass Reinforced Polyamide |
| Rubber | None |
| Base Diameter (mm) | 40 |
| Base Height (mm) | 16 |
| Minium Height (mm) | N/A |
| Max Height (mm) | N/A |
| Total Height (mm) | 41 |
| Total Height with Base (mm) | N/A |
| Screw Material | Turned Mild Steel |
| Stem Diameter (mm) | M8x1.25 |
| Stem Length (mm) | 25 |
| Stem Type | Fixed |
| Stem Articulation (°) | N/A |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Hex Key Size | ALLEN 4 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | N/A |
| Load (N) | 5000 |
| Weight (g) | 22 |
| Pivot Diameter (mm) | N/A |
| Industry | Small Applications where Adjustment needs to be made from above via an Allen-key |
Click the button below, then choose “Save as PDF” in your browser print dialog.