| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Sphere Glass Reinforced Polyamide |
| Rubber | None |
| Base Diameter (mm) | 83 |
| Base Height (mm) | 18 |
| Minium Height (mm) | 30 |
| Max Height (mm) | N/A |
| Total Height (mm) | 80 |
| Total Height with Base (mm) | N/A |
| Screw Material | Galvanized Turned Mild Steel |
| Stem Diameter (mm) | M10x1.5 |
| Stem Length (mm) | 50 |
| Stem Type | Articulated |
| Stem Articulation (°) | 30 |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | 8 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | 54 |
| Holes Size (mm) | N/A |
| Load (N) | 10000 |
| Weight (g) | 94 |
| Pivot Diameter (mm) | N/A |
| Industry | Conveyors and Applications with Medium to Light Loads |
Click the button below, then choose “Save as PDF” in your browser print dialog.