For products eligible for next day delivery, place your order by 2pm (weekdays only) for dispatch the same day.
To qualify for same day dispatch on qualifying items.
Filter
Unsure on exactly what you need?
Contact us now by calling:
01296 431135

Low profile base, screw economic-type, bottom washer anti-screw-pop-up, antislip
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18753BL/P2 | M24x2 | 150 | 30000 | 103 | £13.05 excl. VAT | |
| CD18803BL/P2 | M24x2 | 150 | 35000 | 123 | £14.32 excl. VAT | |
| CD18752BL/P2 | M24x2 | 150 | 30000 | 103 | £11.21 excl. VAT | |
| CD18802BL/P2 | M24x2 | 150 | 35000 | 123 | £11.64 excl. VAT | |
| CD18583BL/P2 | M24x2 | 150 | 25000 | 103 | £13.52 excl. VAT | |
| CD18633BL/P2 | M24x2 | 150 | 25000 | 123 | £13.74 excl. VAT | |
| CD18582BL/P2 | M24x2 | 150 | 25000 | 103 | £10.63 excl. VAT | |
| CD18632BL/P2 | M24x2 | 150 | 25000 | 123 | £11.06 excl. VAT | |
| CD18819BL/P2 | M30x2 | 150 | 35000 | 123 | £18.92 excl. VAT | |
| CD18818BL/P2 | M30x2 | 150 | 35000 | 123 | £16.26 excl. VAT | |
| CD18649BL/P2 | M30x2 | 150 | 25000 | 123 | £18.23 excl. VAT | |
| CD18648BL/P2 | M30x2 | 150 | 25000 | 123 | £15.70 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Low profile base, screw economic-type, bottom washer anti-screw-pop-up
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18508 | M10x1.5 | 150 | 10000 | 83 | £4.38 excl. VAT | |
| CD18509 | M10x1.5 | 150 | 10000 | 83 | £5.75 excl. VAT | |
| CD10236 | M10x1.5 | 125 | 10000 | 40 | £4.62 excl. VAT | |
| CD10246 | M10x1.5 | 125 | 11000 | 50 | £5.10 excl. VAT | |
| CD10237 | M10x1.5 | 125 | 10000 | 40 | £4.95 excl. VAT | |
| CD10247 | M10x1.5 | 125 | 11000 | 50 | £5.42 excl. VAT | |
| CD18668 | M12x1.75 | 150 | 14000 | 83 | £4.80 excl. VAT | |
| CD18669 | M12x1.75 | 150 | 14000 | 83 | £6.18 excl. VAT | |
| CD18520 | M12x1.75 | 150 | 13000 | 83 | £4.49 excl. VAT | |
| CD18521 | M12x1.75 | 150 | 13000 | 83 | £5.96 excl. VAT | |
| CD10256 | M12x1.75 | 125 | 11000 | 50 | £5.10 excl. VAT | |
| CD10257 | M12x1.75 | 125 | 11000 | 50 | £5.53 excl. VAT | |
| CD12650 | M14x2 | 125 | 25000 | 83 | £6.26 excl. VAT | |
| CD12652 | M14x2 | 150 | 25000 | 83 | £6.70 excl. VAT | |
| CD12654 | M14x2 | 175 | 25000 | 83 | £7.06 excl. VAT | |
| CD12651 | M14x2 | 125 | 25000 | 83 | £7.15 excl. VAT | |
| CD12653 | M14x2 | 150 | 25000 | 83 | £7.45 excl. VAT | |
| CD12655 | M14x2 | 175 | 25000 | 83 | £7.84 excl. VAT | |
| CD10266 | M14x2 | 125 | 11000 | 50 | £5.10 excl. VAT | |
| CD10274 | M14x2 | 125 | 15000 | 65 | £5.85 excl. VAT | |
| CD10276 | M14x2 | 150 | 15000 | 65 | £6.29 excl. VAT | |
| CD10278 | M14x2 | 175 | 15000 | 65 | £6.74 excl. VAT | |
| CD10267 | M14x2 | 125 | 11000 | 50 | £5.53 excl. VAT | |
| CD10275 | M14x2 | 125 | 15000 | 65 | £6.54 excl. VAT | |
| CD10277 | M14x2 | 150 | 15000 | 65 | £6.93 excl. VAT | |
| CD10279 | M14x2 | 175 | 15000 | 65 | £7.39 excl. VAT | |
| CD18676 | M16x2 | 150 | 20000 | 83 | £5.62 excl. VAT | |
| CD18724 | M16x2 | 150 | 30000 | 103 | £6.05 excl. VAT | |
| CD18774 | M16x2 | 150 | 35000 | 123 | £6.63 excl. VAT | |
| CD18677 | M16x2 | 150 | 20000 | 83 | £7.04 excl. VAT | |
| CD18725 | M16x2 | 150 | 30000 | 103 | £7.84 excl. VAT | |
| CD18775 | M16x2 | 150 | 35000 | 123 | £9.27 excl. VAT | |
| CD18528 | M16x2 | 150 | 16000 | 83 | £5.05 excl. VAT | |
| CD18554 | M16x2 | 150 | 18000 | 103 | £5.62 excl. VAT | |
| CD18604 | M16x2 | 150 | 18000 | 123 | £6.13 excl. VAT | |
| CD18529 | M16x2 | 150 | 16000 | 83 | £6.48 excl. VAT | |
| CD18555 | M16x2 | 150 | 18000 | 103 | £7.41 excl. VAT | |
| CD18605 | M16x2 | 150 | 18000 | 123 | £8.79 excl. VAT | |
| CD12678 | M16x2 | 125 | 20000 | 83 | £6.26 excl. VAT | |
| CD12680 | M16x2 | 150 | 20000 | 83 | £6.70 excl. VAT | |
| CD12682 | M16x2 | 175 | 20000 | 83 | £7.06 excl. VAT | |
| CD12740 | M16x2 | 125 | 35000 | 103 | £9.72 excl. VAT | |
| CD12742 | M16x2 | 150 | 35000 | 103 | £9.89 excl. VAT | |
| CD12744 | M16x2 | 175 | 35000 | 103 | £10.52 excl. VAT | |
| CD12836 | M16x2 | 125 | 45000 | 123 | £11.45 excl. VAT | |
| CD12838 | M16x2 | 150 | 45000 | 123 | £11.64 excl. VAT | |
| CD12840 | M16x2 | 175 | 45000 | 123 | £12.40 excl. VAT | |
| CD12679 | M16x2 | 125 | 20000 | 83 | £7.15 excl. VAT | |
| CD12681 | M16x2 | 150 | 20000 | 83 | £7.45 excl. VAT | |
| CD12683 | M16x2 | 175 | 20000 | 83 | £7.84 excl. VAT | |
| CD12741 | M16x2 | 125 | 35000 | 103 | £11.51 excl. VAT | |
| CD12743 | M16x2 | 150 | 35000 | 103 | £12.20 excl. VAT | |
| CD12745 | M16x2 | 175 | 35000 | 103 | £12.94 excl. VAT | |
| CD12837 | M16x2 | 125 | 45000 | 123 | £13.24 excl. VAT | |
| CD12839 | M16x2 | 150 | 45000 | 123 | £13.85 excl. VAT | |
| CD12841 | M16x2 | 175 | 45000 | 123 | £14.60 excl. VAT | |
| CD10286 | M16x2 | 125 | 15000 | 65 | £5.81 excl. VAT | |
| CD10288 | M16x2 | 150 | 15000 | 65 | £6.29 excl. VAT | |
| CD10290 | M16x2 | 175 | 15000 | 65 | £6.74 excl. VAT | |
| CD10300 | M16x2 | 125 | 20000 | 83 | £6.26 excl. VAT | |
| CD10302 | M16x2 | 150 | 20000 | 83 | £6.70 excl. VAT | |
| CD10304 | M16x2 | 175 | 20000 | 83 | £7.06 excl. VAT | |
| CD10328 | M16x2 | 125 | 25000 | 103 | £10.30 excl. VAT | |
| CD10330 | M16x2 | 150 | 25000 | 103 | £10.97 excl. VAT | |
| CD10332 | M16x2 | 175 | 25000 | 103 | £11.71 excl. VAT | |
| CD10380 | M16x2 | 125 | 35000 | 123 | £11.64 excl. VAT | |
| CD10382 | M16x2 | 150 | 35000 | 123 | £12.25 excl. VAT | |
| CD10384 | M16x2 | 175 | 35000 | 123 | £13.00 excl. VAT | |
| CD10287 | M16x2 | 125 | 15000 | 65 | £6.54 excl. VAT | |
| CD10289 | M16x2 | 150 | 15000 | 65 | £6.93 excl. VAT | |
| CD10291 | M16x2 | 175 | 15000 | 65 | £7.39 excl. VAT | |
| CD10301 | M16x2 | 125 | 20000 | 83 | £7.15 excl. VAT | |
| CD10303 | M16x2 | 150 | 20000 | 83 | £7.45 excl. VAT | |
| CD10305 | M16x2 | 175 | 20000 | 83 | £7.84 excl. VAT | |
| CD10329 | M16x2 | 125 | 25000 | 103 | £11.51 excl. VAT | |
| CD10331 | M16x2 | 150 | 25000 | 103 | £12.20 excl. VAT | |
| CD10333 | M16x2 | 175 | 25000 | 103 | £12.94 excl. VAT | |
| CD10381 | M16x2 | 125 | 35000 | 123 | £13.24 excl. VAT | |
| CD10383 | M16x2 | 150 | 35000 | 123 | £13.85 excl. VAT | |
| CD10385 | M16x2 | 175 | 35000 | 123 | £14.60 excl. VAT | |
| CD18688 | M20x2.5 | 150 | 20000 | 83 | £6.05 excl. VAT | |
| CD18736 | M20x2.5 | 150 | 30000 | 103 | £6.61 excl. VAT | |
| CD18786 | M20x2.5 | 150 | 35000 | 123 | £7.04 excl. VAT | |
| CD18689 | M20x2.5 | 150 | 20000 | 83 | £7.41 excl. VAT | |
| CD18737 | M20x2.5 | 150 | 30000 | 103 | £8.47 excl. VAT | |
| CD18787 | M20x2.5 | 150 | 35000 | 123 | £9.68 excl. VAT | |
| CD18540 | M20x2.5 | 150 | 18000 | 83 | £5.72 excl. VAT | |
| CD18566 | M20x2.5 | 150 | 20000 | 103 | £6.18 excl. VAT | |
| CD18574 | M20x2.5 | 150 | 20000 | 103 | £8.16 excl. VAT | |
| CD18616 | M20x2.5 | 150 | 20000 | 123 | £6.61 excl. VAT | |
| CD18541 | M20x2.5 | 150 | 18000 | 83 | £7.17 excl. VAT | |
| CD18567 | M20x2.5 | 150 | 20000 | 103 | £7.99 excl. VAT | |
| CD18575 | M20x2.5 | 150 | 20000 | 103 | £9.83 excl. VAT | |
| CD18617 | M20x2.5 | 150 | 20000 | 123 | £9.27 excl. VAT | |
| CD12708 | M20x2.5 | 125 | 20000 | 83 | £6.18 excl. VAT | |
| CD12710 | M20x2.5 | 150 | 20000 | 83 | £6.70 excl. VAT | |
| CD12712 | M20x2.5 | 175 | 20000 | 83 | £7.17 excl. VAT | |
| CD12772 | M20x2.5 | 125 | 35000 | 103 | £8.21 excl. VAT | |
| CD12774 | M20x2.5 | 150 | 35000 | 103 | £8.21 excl. VAT | |
| CD12776 | M20x2.5 | 175 | 35000 | 103 | £9.83 excl. VAT | |
| CD12868 | M20x2.5 | 125 | 45000 | 123 | £9.66 excl. VAT | |
| CD12870 | M20x2.5 | 150 | 45000 | 123 | £9.66 excl. VAT | |
| CD12872 | M20x2.5 | 175 | 45000 | 123 | £11.60 excl. VAT | |
| CD12709 | M20x2.5 | 125 | 20000 | 83 | £6.91 excl. VAT | |
| CD12711 | M20x2.5 | 150 | 20000 | 83 | £7.39 excl. VAT | |
| CD12713 | M20x2.5 | 175 | 20000 | 83 | £7.91 excl. VAT | |
| CD12773 | M20x2.5 | 125 | 35000 | 103 | £10.26 excl. VAT | |
| CD12775 | M20x2.5 | 150 | 35000 | 103 | £10.82 excl. VAT | |
| CD12777 | M20x2.5 | 175 | 35000 | 103 | £11.49 excl. VAT | |
| CD12869 | M20x2.5 | 125 | 45000 | 123 | £11.71 excl. VAT | |
| CD12871 | M20x2.5 | 150 | 45000 | 123 | £12.31 excl. VAT | |
| CD12873 | M20x2.5 | 175 | 45000 | 123 | £12.98 excl. VAT | |
| CD10312 | M20x2.5 | 125 | 20000 | 83 | £6.18 excl. VAT | |
| CD10314 | M20x2.5 | 150 | 20000 | 83 | £6.70 excl. VAT | |
| CD10316 | M20x2.5 | 175 | 20000 | 83 | £7.17 excl. VAT | |
| CD10344 | M20x2.5 | 125 | 25000 | 103 | £9.16 excl. VAT | |
| CD10346 | M20x2.5 | 150 | 25000 | 103 | £9.72 excl. VAT | |
| CD10348 | M20x2.5 | 175 | 25000 | 103 | £10.41 excl. VAT | |
| CD10396 | M20x2.5 | 125 | 35000 | 123 | £10.32 excl. VAT | |
| CD10398 | M20x2.5 | 150 | 35000 | 123 | £10.95 excl. VAT | |
| CD10400 | M20x2.5 | 175 | 35000 | 123 | £11.60 excl. VAT | |
| CD10313 | M20x2.5 | 125 | 20000 | 83 | £6.91 excl. VAT | |
| CD10315 | M20x2.5 | 150 | 20000 | 83 | £7.39 excl. VAT | |
| CD10317 | M20x2.5 | 175 | 20000 | 83 | £7.91 excl. VAT | |
| CD10345 | M20x2.5 | 125 | 25000 | 103 | £10.26 excl. VAT | |
| CD10347 | M20x2.5 | 150 | 25000 | 103 | £10.82 excl. VAT | |
| CD10349 | M20x2.5 | 175 | 25000 | 103 | £11.49 excl. VAT | |
| CD10397 | M20x2.5 | 125 | 35000 | 123 | £11.71 excl. VAT | |
| CD10399 | M20x2.5 | 150 | 35000 | 123 | £12.31 excl. VAT | |
| CD10401 | M20x2.5 | 175 | 35000 | 123 | £12.98 excl. VAT | |
| CD18704 | M24x3 | 150 | 20000 | 83 | £7.71 excl. VAT | |
| CD18752 | M24x3 | 150 | 30000 | 103 | £8.42 excl. VAT | |
| CD18802 | M24x3 | 150 | 35000 | 123 | £8.79 excl. VAT | |
| CD18705 | M24x3 | 150 | 20000 | 83 | £9.12 excl. VAT | |
| CD18753 | M24x3 | 150 | 30000 | 103 | £10.24 excl. VAT | |
| CD18803 | M24x3 | 150 | 35000 | 123 | £11.49 excl. VAT | |
| CD18582 | M24x3 | 150 | 25000 | 103 | £7.84 excl. VAT | |
| CD18632 | M24x3 | 150 | 25000 | 123 | £8.27 excl. VAT | |
| CD18583 | M24x3 | 150 | 25000 | 103 | £9.68 excl. VAT | |
| CD18633 | M24x3 | 150 | 25000 | 123 | £10.95 excl. VAT | |
| CD12804 | M24x3 | 125 | 35000 | 103 | £9.16 excl. VAT | |
| CD12806 | M24x3 | 150 | 35000 | 103 | £9.72 excl. VAT | |
| CD12808 | M24x3 | 175 | 35000 | 103 | £10.41 excl. VAT | |
| CD12898 | M24x3 | 125 | 45000 | 123 | £10.32 excl. VAT | |
| CD12900 | M24x3 | 150 | 45000 | 123 | £10.95 excl. VAT | |
| CD12902 | M24x3 | 175 | 45000 | 123 | £11.60 excl. VAT | |
| CD12805 | M24x3 | 125 | 35000 | 103 | £10.26 excl. VAT | |
| CD12807 | M24x3 | 150 | 35000 | 103 | £10.82 excl. VAT | |
| CD12809 | M24x3 | 175 | 35000 | 103 | £11.49 excl. VAT | |
| CD12899 | M24x3 | 125 | 45000 | 123 | £11.71 excl. VAT | |
| CD12901 | M24x3 | 150 | 45000 | 123 | £12.31 excl. VAT | |
| CD12903 | M24x3 | 175 | 45000 | 123 | £12.98 excl. VAT | |
| CD10362 | M24x3 | 125 | 25000 | 103 | £9.16 excl. VAT | |
| CD10364 | M24x3 | 150 | 25000 | 103 | £9.72 excl. VAT | |
| CD10366 | M24x3 | 175 | 25000 | 103 | £10.41 excl. VAT | |
| CD10414 | M24x3 | 125 | 35000 | 123 | £10.32 excl. VAT | |
| CD10416 | M24x3 | 150 | 35000 | 123 | £10.95 excl. VAT | |
| CD10418 | M24x3 | 175 | 35000 | 123 | £11.60 excl. VAT | |
| CD10363 | M24x3 | 125 | 25000 | 103 | £10.26 excl. VAT | |
| CD10365 | M24x3 | 150 | 25000 | 103 | £10.82 excl. VAT | |
| CD10367 | M24x3 | 175 | 25000 | 103 | £11.49 excl. VAT | |
| CD10415 | M24x3 | 125 | 35000 | 123 | £11.71 excl. VAT | |
| CD10417 | M24x3 | 150 | 35000 | 123 | £12.31 excl. VAT | |
| CD10419 | M24x3 | 175 | 35000 | 123 | £12.98 excl. VAT | |
| CD18818 | M30x3.5 | 150 | 35000 | 123 | £12.07 excl. VAT | |
| CD18819 | M30x3.5 | 150 | 35000 | 123 | £14.69 excl. VAT | |
| CD18644 | M30x3.5 | 150 | 25000 | 123 | £9.83 excl. VAT | |
| CD18645 | M30x3.5 | 150 | 25000 | 123 | £12.42 excl. VAT | |
| CD12926 | M30x3.5 | 125 | 45000 | 123 | £11.17 excl. VAT | |
| CD12928 | M30x3.5 | 150 | 45000 | 123 | £11.99 excl. VAT | |
| CD12930 | M30x3.5 | 175 | 45000 | 123 | £12.79 excl. VAT | |
| CD12927 | M30x3.5 | 125 | 45000 | 123 | £12.57 excl. VAT | |
| CD12929 | M30x3.5 | 150 | 45000 | 123 | £13.39 excl. VAT | |
| CD12931 | M30x3.5 | 175 | 45000 | 123 | £14.21 excl. VAT | |
| CD10428 | M30x3.5 | 125 | 35000 | 123 | £11.17 excl. VAT | |
| CD10430 | M30x3.5 | 150 | 35000 | 123 | £11.99 excl. VAT | |
| CD10432 | M30x3.5 | 175 | 35000 | 123 | £12.79 excl. VAT | |
| CD10429 | M30x3.5 | 125 | 35000 | 123 | £12.57 excl. VAT | |
| CD10431 | M30x3.5 | 150 | 35000 | 123 | £13.39 excl. VAT | |
| CD10433 | M30x3.5 | 175 | 35000 | 123 | £14.21 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Low profile base, screw economic-type, bottom washer anti-screw-pop-up, antislip
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18705/P2 | M24x2 | 150 | 20000 | 83 | £11.90 excl. VAT | |
| CD18753/P2 | M24x2 | 150 | 30000 | 103 | £13.05 excl. VAT | |
| CD18803/P2 | M24x2 | 150 | 35000 | 123 | £14.32 excl. VAT | |
| CD18704/P2 | M24x2 | 150 | 20000 | 83 | £10.52 excl. VAT | |
| CD18752/P2 | M24x2 | 150 | 30000 | 103 | £11.21 excl. VAT | |
| CD18802/P2 | M24x2 | 150 | 35000 | 123 | £11.64 excl. VAT | |
| CD18583/P2 | M24x2 | 150 | 25000 | 103 | £13.52 excl. VAT | |
| CD18633/P2 | M24x2 | 150 | 25000 | 123 | £13.74 excl. VAT | |
| CD18582/P2 | M24x2 | 150 | 25000 | 103 | £10.63 excl. VAT | |
| CD18632/P2 | M24x2 | 150 | 25000 | 123 | £11.06 excl. VAT | |
| CD12807/P2 | M24x2 | 150 | 35000 | 103 | £13.61 excl. VAT | |
| CD12901/P2 | M24x2 | 150 | 45000 | 123 | £15.14 excl. VAT | |
| CD10364/P2 | M24x2 | 150 | 25000 | 103 | £11.97 excl. VAT | |
| CD10365/P2 | M24x2 | 150 | 25000 | 103 | £13.07 excl. VAT | |
| CD12806/P2 | M24x2 | 150 | 35000 | 103 | £12.53 excl. VAT | |
| CD12900/P2 | M24x2 | 150 | 45000 | 123 | £13.74 excl. VAT | |
| CD18819/P2 | M30x2 | 150 | 35000 | 123 | £18.92 excl. VAT | |
| CD18818/P2 | M30x2 | 150 | 35000 | 123 | £16.26 excl. VAT | |
| CD18649/P2 | M30x2 | 150 | 25000 | 123 | £18.23 excl. VAT | |
| CD18648/P2 | M30x2 | 150 | 25000 | 123 | £15.70 excl. VAT | |
| CD12929/P2 | M30x2 | 150 | 45000 | 123 | £16.18 excl. VAT | |
| CD12928/P2 | M30x2 | 150 | 45000 | 123 | £14.80 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

30° Wide articulation, hexagonal spanner
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD10236/12X150 | M12x1.75 | 150 | 10000 | 40 | £4.90 excl. VAT | |
| CD10237/12X150 | M12x1.75 | 150 | 10000 | 40 | £5.34 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Low profile base, screw economic-type, bottom washer anti-screw-pop-up
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18508BL | M10x1.5 | 150 | 10000 | 83 | £4.38 excl. VAT | |
| CD18509BL | M10x1.5 | 150 | 10000 | 83 | £5.75 excl. VAT | |
| CD18668BL | M12x1.75 | 150 | 14000 | 83 | £4.80 excl. VAT | |
| CD18669BL | M12x1.75 | 150 | 14000 | 83 | £6.18 excl. VAT | |
| CD18520BL | M12x1.75 | 150 | 13000 | 83 | £4.49 excl. VAT | |
| CD18521BL | M12x1.75 | 150 | 13000 | 83 | £5.96 excl. VAT | |
| CD18676BL | M16x2 | 150 | 20000 | 83 | £5.62 excl. VAT | |
| CD18724BL | M16x2 | 150 | 30000 | 103 | £6.05 excl. VAT | |
| CD18774BL | M16x2 | 150 | 35000 | 123 | £6.63 excl. VAT | |
| CD18677BL | M16x2 | 150 | 20000 | 83 | £7.04 excl. VAT | |
| CD18725BL | M16x2 | 150 | 30000 | 103 | £7.84 excl. VAT | |
| CD18775BL | M16x2 | 150 | 35000 | 123 | £9.27 excl. VAT | |
| CD18528BL | M16x2 | 150 | 16000 | 83 | £5.05 excl. VAT | |
| CD18554BL | M16x2 | 150 | 18000 | 103 | £5.62 excl. VAT | |
| CD18604BL | M16x2 | 150 | 18000 | 123 | £6.13 excl. VAT | |
| CD18529BL | M16x2 | 150 | 16000 | 83 | £6.48 excl. VAT | |
| CD18555BL | M16x2 | 150 | 18000 | 103 | £7.41 excl. VAT | |
| CD18605BL | M16x2 | 150 | 18000 | 123 | £8.79 excl. VAT | |
| CD18688BL | M20x2.5 | 150 | 20000 | 83 | £6.05 excl. VAT | |
| CD18736BL | M20x2.5 | 150 | 30000 | 103 | £6.61 excl. VAT | |
| CD18786BL | M20x2.5 | 150 | 35000 | 123 | £7.04 excl. VAT | |
| CD18689BL | M20x2.5 | 150 | 20000 | 83 | £7.41 excl. VAT | |
| CD18737BL | M20x2.5 | 150 | 30000 | 103 | £8.47 excl. VAT | |
| CD18787BL | M20x2.5 | 150 | 35000 | 123 | £9.68 excl. VAT | |
| CD18540BL | M20x2.5 | 150 | 18000 | 83 | £5.72 excl. VAT | |
| CD18566BL | M20x2.5 | 150 | 20000 | 103 | £6.18 excl. VAT | |
| CD18574BL | M20x2.5 | 150 | 20000 | 103 | £8.16 excl. VAT | |
| CD18616BL | M20x2.5 | 150 | 20000 | 123 | £6.61 excl. VAT | |
| CD18541BL | M20x2.5 | 150 | 18000 | 83 | £7.17 excl. VAT | |
| CD18567BL | M20x2.5 | 150 | 20000 | 103 | £7.99 excl. VAT | |
| CD18575BL | M20x2.5 | 150 | 20000 | 103 | £9.83 excl. VAT | |
| CD18617BL | M20x2.5 | 150 | 20000 | 123 | £9.27 excl. VAT | |
| CD18704BL | M24x3 | 150 | 20000 | 83 | £7.71 excl. VAT | |
| CD18752BL | M24x3 | 150 | 30000 | 103 | £8.42 excl. VAT | |
| CD18802BL | M24x3 | 150 | 35000 | 123 | £8.79 excl. VAT | |
| CD18705BL | M24x3 | 150 | 20000 | 83 | £9.12 excl. VAT | |
| CD18753BL | M24x3 | 150 | 30000 | 103 | £10.24 excl. VAT | |
| CD18803BL | M24x3 | 150 | 35000 | 123 | £11.49 excl. VAT | |
| CD18582BL | M24x3 | 150 | 25000 | 103 | £7.84 excl. VAT | |
| CD18632BL | M24x3 | 150 | 25000 | 123 | £8.27 excl. VAT | |
| CD18583BL | M24x3 | 150 | 25000 | 103 | £9.68 excl. VAT | |
| CD18633BL | M24x3 | 150 | 25000 | 123 | £10.95 excl. VAT | |
| CD18818BL | M30x3.5 | 150 | 35000 | 123 | £12.07 excl. VAT | |
| CD18819BL | M30x3.5 | 150 | 35000 | 123 | £14.69 excl. VAT | |
| CD18644BL | M30x3.5 | 150 | 25000 | 123 | £9.83 excl. VAT | |
| CD18645BL | M30x3.5 | 150 | 25000 | 123 | £12.42 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Screw economic-type, bottom washer anti-screw-pop-up
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18668BL/65 | M12x1.75 | 150 | 18000 | 65 | £4.23 excl. VAT | |
| CD18669BL/65 | M12x1.75 | 150 | 18000 | 65 | £5.25 excl. VAT | |
| CD18676BL/65 | M16x2 | 150 | 18000 | 65 | £5.08 excl. VAT | |
| CD18677BL/65 | M16x2 | 150 | 18000 | 65 | £6.09 excl. VAT | |
| CD18688BL/65 | M20x2.5 | 150 | 18000 | 65 | £5.51 excl. VAT | |
| CD18689BL/65 | M20x2.5 | 150 | 18000 | 65 | £6.50 excl. VAT | |
| CD18704BL/65 | M24x3 | 150 | 18000 | 65 | £7.19 excl. VAT | |
| CD18705BL/65 | M24x3 | 150 | 18000 | 65 | £8.19 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Screw economic-type, bottom washer anti-screw-pop-up, antislip
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18705/65/P2 | M24x2 | 150 | 18000 | 65 | £10.97 excl. VAT | |
| CD18704/65/P2 | M24x2 | 150 | 18000 | 65 | £9.98 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||
Lucky for you, we’re the UKs leading manufacturer of material handling components. If you need something bespoke, we can help!
Learn more about our manufacturing process and enquire with us about your project.
Receive 10% off of your first order with Coldene, use code WELCOME10