For products eligible for next day delivery, place your order by 2pm (weekdays only) for dispatch the same day.
To qualify for same day dispatch on qualifying items.
Filter
Unsure on exactly what you need?
Contact us now by calling:
01296 431135

Low profile base, screw economic-type, bottom washer anti-screw-pop-up, antislip
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18753BL/P2 | M24x2 | 150 | 30000 | 103 | £13.05 excl. VAT | |
| CD18803BL/P2 | M24x2 | 150 | 35000 | 123 | £14.32 excl. VAT | |
| CD18752BL/P2 | M24x2 | 150 | 30000 | 103 | £11.21 excl. VAT | |
| CD18802BL/P2 | M24x2 | 150 | 35000 | 123 | £11.64 excl. VAT | |
| CD18583BL/P2 | M24x2 | 150 | 25000 | 103 | £13.52 excl. VAT | |
| CD18633BL/P2 | M24x2 | 150 | 25000 | 123 | £13.74 excl. VAT | |
| CD18582BL/P2 | M24x2 | 150 | 25000 | 103 | £10.63 excl. VAT | |
| CD18632BL/P2 | M24x2 | 150 | 25000 | 123 | £11.06 excl. VAT | |
| CD18819BL/P2 | M30x2 | 150 | 35000 | 123 | £18.92 excl. VAT | |
| CD18818BL/P2 | M30x2 | 150 | 35000 | 123 | £16.26 excl. VAT | |
| CD18649BL/P2 | M30x2 | 150 | 25000 | 123 | £18.23 excl. VAT | |
| CD18648BL/P2 | M30x2 | 150 | 25000 | 123 | £15.70 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Low profile base, screw economic-type, bottom washer anti-screw-pop-up
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18508 | M10x1.5 | 150 | 10000 | 83 | £4.38 excl. VAT | |
| CD18509 | M10x1.5 | 150 | 10000 | 83 | £5.75 excl. VAT | |
| CD18668 | M12x1.75 | 150 | 14000 | 83 | £4.80 excl. VAT | |
| CD18669 | M12x1.75 | 150 | 14000 | 83 | £6.18 excl. VAT | |
| CD18520 | M12x1.75 | 150 | 13000 | 83 | £4.49 excl. VAT | |
| CD18521 | M12x1.75 | 150 | 13000 | 83 | £5.96 excl. VAT | |
| CD12652 | M14x2 | 150 | 25000 | 83 | £6.70 excl. VAT | |
| CD12653 | M14x2 | 150 | 25000 | 83 | £7.45 excl. VAT | |
| CD10276 | M14x2 | 150 | 15000 | 65 | £6.29 excl. VAT | |
| CD10277 | M14x2 | 150 | 15000 | 65 | £6.93 excl. VAT | |
| CD18676 | M16x2 | 150 | 20000 | 83 | £5.62 excl. VAT | |
| CD18724 | M16x2 | 150 | 30000 | 103 | £6.05 excl. VAT | |
| CD18774 | M16x2 | 150 | 35000 | 123 | £6.63 excl. VAT | |
| CD18677 | M16x2 | 150 | 20000 | 83 | £7.04 excl. VAT | |
| CD18725 | M16x2 | 150 | 30000 | 103 | £7.84 excl. VAT | |
| CD18775 | M16x2 | 150 | 35000 | 123 | £9.27 excl. VAT | |
| CD18528 | M16x2 | 150 | 16000 | 83 | £5.05 excl. VAT | |
| CD18554 | M16x2 | 150 | 18000 | 103 | £5.62 excl. VAT | |
| CD18604 | M16x2 | 150 | 18000 | 123 | £6.13 excl. VAT | |
| CD18529 | M16x2 | 150 | 16000 | 83 | £6.48 excl. VAT | |
| CD18555 | M16x2 | 150 | 18000 | 103 | £7.41 excl. VAT | |
| CD18605 | M16x2 | 150 | 18000 | 123 | £8.79 excl. VAT | |
| CD12680 | M16x2 | 150 | 20000 | 83 | £6.70 excl. VAT | |
| CD12742 | M16x2 | 150 | 35000 | 103 | £9.89 excl. VAT | |
| CD12748 | M16x2 | 225 | 35000 | 103 | £13.63 excl. VAT | |
| CD12838 | M16x2 | 150 | 45000 | 123 | £11.64 excl. VAT | |
| CD12844 | M16x2 | 225 | 45000 | 123 | £16.11 excl. VAT | |
| CD12681 | M16x2 | 150 | 20000 | 83 | £7.45 excl. VAT | |
| CD12743 | M16x2 | 150 | 35000 | 103 | £12.20 excl. VAT | |
| CD12749 | M16x2 | 225 | 35000 | 103 | £16.78 excl. VAT | |
| CD12839 | M16x2 | 150 | 45000 | 123 | £13.85 excl. VAT | |
| CD12845 | M16x2 | 225 | 45000 | 123 | £16.18 excl. VAT | |
| CD10288 | M16x2 | 150 | 15000 | 65 | £6.29 excl. VAT | |
| CD10302 | M16x2 | 150 | 20000 | 83 | £6.70 excl. VAT | |
| CD10330 | M16x2 | 150 | 25000 | 103 | £10.97 excl. VAT | |
| CD10336 | M16x2 | 225 | 25000 | 103 | £13.76 excl. VAT | |
| CD10382 | M16x2 | 150 | 35000 | 123 | £12.25 excl. VAT | |
| CD10388 | M16x2 | 225 | 35000 | 123 | £14.60 excl. VAT | |
| CD10289 | M16x2 | 150 | 15000 | 65 | £6.93 excl. VAT | |
| CD10303 | M16x2 | 150 | 20000 | 83 | £7.45 excl. VAT | |
| CD10331 | M16x2 | 150 | 25000 | 103 | £12.20 excl. VAT | |
| CD10337 | M16x2 | 225 | 25000 | 103 | £14.99 excl. VAT | |
| CD10383 | M16x2 | 150 | 35000 | 123 | £13.85 excl. VAT | |
| CD10389 | M16x2 | 225 | 35000 | 123 | £16.18 excl. VAT | |
| CD18688 | M20x2.5 | 150 | 20000 | 83 | £6.05 excl. VAT | |
| CD18696 | M20x2.5 | 250 | 20000 | 83 | £8.16 excl. VAT | |
| CD18736 | M20x2.5 | 150 | 30000 | 103 | £6.61 excl. VAT | |
| CD18744 | M20x2.5 | 250 | 30000 | 103 | £8.86 excl. VAT | |
| CD18786 | M20x2.5 | 150 | 35000 | 123 | £7.04 excl. VAT | |
| CD18794 | M20x2.5 | 250 | 35000 | 123 | £9.12 excl. VAT | |
| CD18689 | M20x2.5 | 150 | 20000 | 83 | £7.41 excl. VAT | |
| CD18697 | M20x2.5 | 250 | 20000 | 83 | £9.53 excl. VAT | |
| CD18737 | M20x2.5 | 150 | 30000 | 103 | £8.47 excl. VAT | |
| CD18745 | M20x2.5 | 250 | 30000 | 103 | £10.63 excl. VAT | |
| CD18787 | M20x2.5 | 150 | 35000 | 123 | £9.68 excl. VAT | |
| CD18795 | M20x2.5 | 250 | 35000 | 123 | £11.64 excl. VAT | |
| CD18540 | M20x2.5 | 150 | 18000 | 83 | £5.72 excl. VAT | |
| CD18548 | M20x2.5 | 250 | 18000 | 83 | £7.60 excl. VAT | |
| CD18566 | M20x2.5 | 150 | 20000 | 103 | £6.18 excl. VAT | |
| CD18574 | M20x2.5 | 150 | 20000 | 103 | £8.16 excl. VAT | |
| CD18616 | M20x2.5 | 150 | 20000 | 123 | £6.61 excl. VAT | |
| CD18624 | M20x2.5 | 250 | 20000 | 123 | £8.53 excl. VAT | |
| CD18541 | M20x2.5 | 150 | 18000 | 83 | £7.17 excl. VAT | |
| CD18549 | M20x2.5 | 250 | 18000 | 83 | £8.96 excl. VAT | |
| CD18567 | M20x2.5 | 150 | 20000 | 103 | £7.99 excl. VAT | |
| CD18575 | M20x2.5 | 150 | 20000 | 103 | £9.83 excl. VAT | |
| CD18617 | M20x2.5 | 150 | 20000 | 123 | £9.27 excl. VAT | |
| CD18625 | M20x2.5 | 250 | 20000 | 123 | £11.21 excl. VAT | |
| CD12710 | M20x2.5 | 150 | 20000 | 83 | £6.70 excl. VAT | |
| CD12716 | M20x2.5 | 225 | 20000 | 83 | £8.27 excl. VAT | |
| CD12774 | M20x2.5 | 150 | 35000 | 103 | £8.21 excl. VAT | |
| CD12780 | M20x2.5 | 225 | 35000 | 103 | £12.12 excl. VAT | |
| CD12870 | M20x2.5 | 150 | 45000 | 123 | £9.66 excl. VAT | |
| CD12876 | M20x2.5 | 225 | 45000 | 123 | £12.98 excl. VAT | |
| CD12711 | M20x2.5 | 150 | 20000 | 83 | £7.39 excl. VAT | |
| CD12717 | M20x2.5 | 225 | 20000 | 83 | £8.99 excl. VAT | |
| CD12775 | M20x2.5 | 150 | 35000 | 103 | £10.82 excl. VAT | |
| CD12781 | M20x2.5 | 225 | 35000 | 103 | £14.90 excl. VAT | |
| CD12871 | M20x2.5 | 150 | 45000 | 123 | £12.31 excl. VAT | |
| CD12877 | M20x2.5 | 225 | 45000 | 123 | £14.39 excl. VAT | |
| CD10314 | M20x2.5 | 150 | 20000 | 83 | £6.70 excl. VAT | |
| CD10320 | M20x2.5 | 225 | 20000 | 83 | £8.27 excl. VAT | |
| CD10346 | M20x2.5 | 150 | 25000 | 103 | £9.72 excl. VAT | |
| CD10352 | M20x2.5 | 225 | 25000 | 103 | £12.25 excl. VAT | |
| CD10354 | M20x2.5 | 250 | 25000 | 103 | £13.93 excl. VAT | |
| CD10398 | M20x2.5 | 150 | 35000 | 123 | £10.95 excl. VAT | |
| CD10404 | M20x2.5 | 225 | 35000 | 123 | £12.98 excl. VAT | |
| CD10406 | M20x2.5 | 250 | 35000 | 123 | £14.64 excl. VAT | |
| CD10315 | M20x2.5 | 150 | 20000 | 83 | £7.39 excl. VAT | |
| CD10321 | M20x2.5 | 225 | 20000 | 83 | £8.99 excl. VAT | |
| CD10347 | M20x2.5 | 150 | 25000 | 103 | £10.82 excl. VAT | |
| CD10353 | M20x2.5 | 225 | 25000 | 103 | £13.31 excl. VAT | |
| CD10355 | M20x2.5 | 250 | 25000 | 103 | £14.99 excl. VAT | |
| CD10399 | M20x2.5 | 150 | 35000 | 123 | £12.31 excl. VAT | |
| CD10405 | M20x2.5 | 225 | 35000 | 123 | £14.39 excl. VAT | |
| CD10407 | M20x2.5 | 250 | 35000 | 123 | £16.05 excl. VAT | |
| CD18704 | M24x3 | 150 | 20000 | 83 | £7.71 excl. VAT | |
| CD18712 | M24x3 | 250 | 20000 | 83 | £10.63 excl. VAT | |
| CD18752 | M24x3 | 150 | 30000 | 103 | £8.42 excl. VAT | |
| CD18760 | M24x3 | 250 | 30000 | 103 | £11.21 excl. VAT | |
| CD18802 | M24x3 | 150 | 35000 | 123 | £8.79 excl. VAT | |
| CD18810 | M24x3 | 250 | 35000 | 123 | £11.36 excl. VAT | |
| CD18705 | M24x3 | 150 | 20000 | 83 | £9.12 excl. VAT | |
| CD18713 | M24x3 | 250 | 20000 | 83 | £12.07 excl. VAT | |
| CD18753 | M24x3 | 150 | 30000 | 103 | £10.24 excl. VAT | |
| CD18761 | M24x3 | 250 | 30000 | 103 | £13.05 excl. VAT | |
| CD18803 | M24x3 | 150 | 35000 | 123 | £11.49 excl. VAT | |
| CD18811 | M24x3 | 250 | 35000 | 123 | £14.02 excl. VAT | |
| CD18582 | M24x3 | 150 | 25000 | 103 | £7.84 excl. VAT | |
| CD18590 | M24x3 | 250 | 25000 | 103 | £10.39 excl. VAT | |
| CD18632 | M24x3 | 150 | 25000 | 123 | £8.27 excl. VAT | |
| CD18640 | M24x3 | 250 | 25000 | 123 | £10.80 excl. VAT | |
| CD18583 | M24x3 | 150 | 25000 | 103 | £9.68 excl. VAT | |
| CD18591 | M24x3 | 250 | 25000 | 103 | £12.20 excl. VAT | |
| CD18633 | M24x3 | 150 | 25000 | 123 | £10.95 excl. VAT | |
| CD18641 | M24x3 | 250 | 25000 | 123 | £13.48 excl. VAT | |
| CD12806 | M24x3 | 150 | 35000 | 103 | £9.72 excl. VAT | |
| CD12812 | M24x3 | 225 | 35000 | 103 | £12.25 excl. VAT | |
| CD12900 | M24x3 | 150 | 45000 | 123 | £10.95 excl. VAT | |
| CD12906 | M24x3 | 225 | 45000 | 123 | £12.98 excl. VAT | |
| CD12908 | M24x3 | 250 | 45000 | 123 | £14.64 excl. VAT | |
| CD12807 | M24x3 | 150 | 35000 | 103 | £10.82 excl. VAT | |
| CD12813 | M24x3 | 225 | 35000 | 103 | £13.31 excl. VAT | |
| CD12901 | M24x3 | 150 | 45000 | 123 | £12.31 excl. VAT | |
| CD12907 | M24x3 | 225 | 45000 | 123 | £14.39 excl. VAT | |
| CD12909 | M24x3 | 250 | 45000 | 123 | £16.05 excl. VAT | |
| CD10364 | M24x3 | 150 | 25000 | 103 | £9.72 excl. VAT | |
| CD10370 | M24x3 | 225 | 25000 | 103 | £12.25 excl. VAT | |
| CD10372 | M24x3 | 250 | 25000 | 103 | £13.93 excl. VAT | |
| CD10416 | M24x3 | 150 | 35000 | 123 | £10.95 excl. VAT | |
| CD10422 | M24x3 | 225 | 35000 | 123 | £12.98 excl. VAT | |
| CD10424 | M24x3 | 250 | 35000 | 123 | £14.64 excl. VAT | |
| CD10365 | M24x3 | 150 | 25000 | 103 | £10.82 excl. VAT | |
| CD10371 | M24x3 | 225 | 25000 | 103 | £13.31 excl. VAT | |
| CD10373 | M24x3 | 250 | 25000 | 103 | £14.99 excl. VAT | |
| CD10417 | M24x3 | 150 | 35000 | 123 | £12.31 excl. VAT | |
| CD10423 | M24x3 | 225 | 35000 | 123 | £14.39 excl. VAT | |
| CD10425 | M24x3 | 250 | 35000 | 123 | £16.05 excl. VAT | |
| CD18818 | M30x3.5 | 150 | 35000 | 123 | £12.07 excl. VAT | |
| CD18826 | M30x3.5 | 250 | 35000 | 123 | £15.70 excl. VAT | |
| CD18819 | M30x3.5 | 150 | 35000 | 123 | £14.69 excl. VAT | |
| CD18827 | M30x3.5 | 250 | 35000 | 123 | £19.29 excl. VAT | |
| CD18644 | M30x3.5 | 150 | 25000 | 123 | £9.83 excl. VAT | |
| CD18652 | M30x3.5 | 250 | 25000 | 123 | £12.90 excl. VAT | |
| CD18656 | M30x3.5 | 250 | 25000 | 123 | £15.42 excl. VAT | |
| CD18645 | M30x3.5 | 150 | 25000 | 123 | £12.42 excl. VAT | |
| CD18653 | M30x3.5 | 250 | 25000 | 123 | £15.62 excl. VAT | |
| CD18657 | M30x3.5 | 250 | 25000 | 123 | £18.23 excl. VAT | |
| CD12928 | M30x3.5 | 150 | 45000 | 123 | £11.99 excl. VAT | |
| CD12934 | M30x3.5 | 225 | 45000 | 123 | £14.52 excl. VAT | |
| CD12936 | M30x3.5 | 250 | 45000 | 123 | £15.29 excl. VAT | |
| CD12929 | M30x3.5 | 150 | 45000 | 123 | £13.39 excl. VAT | |
| CD12935 | M30x3.5 | 225 | 45000 | 123 | £15.90 excl. VAT | |
| CD12937 | M30x3.5 | 250 | 45000 | 123 | £16.72 excl. VAT | |
| CD10430 | M30x3.5 | 150 | 35000 | 123 | £11.99 excl. VAT | |
| CD10436 | M30x3.5 | 225 | 35000 | 123 | £14.52 excl. VAT | |
| CD10431 | M30x3.5 | 150 | 35000 | 123 | £13.39 excl. VAT | |
| CD10437 | M30x3.5 | 225 | 35000 | 123 | £15.88 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Low profile base, screw economic-type, bottom washer anti-screw-pop-up, antislip
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18705/P2 | M24x2 | 150 | 20000 | 83 | £11.90 excl. VAT | |
| CD18753/P2 | M24x2 | 150 | 30000 | 103 | £13.05 excl. VAT | |
| CD18803/P2 | M24x2 | 150 | 35000 | 123 | £14.32 excl. VAT | |
| CD18704/P2 | M24x2 | 150 | 20000 | 83 | £10.52 excl. VAT | |
| CD18752/P2 | M24x2 | 150 | 30000 | 103 | £11.21 excl. VAT | |
| CD18802/P2 | M24x2 | 150 | 35000 | 123 | £11.64 excl. VAT | |
| CD18583/P2 | M24x2 | 150 | 25000 | 103 | £13.52 excl. VAT | |
| CD18633/P2 | M24x2 | 150 | 25000 | 123 | £13.74 excl. VAT | |
| CD18582/P2 | M24x2 | 150 | 25000 | 103 | £10.63 excl. VAT | |
| CD18632/P2 | M24x2 | 150 | 25000 | 123 | £11.06 excl. VAT | |
| CD12807/P2 | M24x2 | 150 | 35000 | 103 | £13.61 excl. VAT | |
| CD12901/P2 | M24x2 | 150 | 45000 | 123 | £15.14 excl. VAT | |
| CD10364/P2 | M24x2 | 150 | 25000 | 103 | £11.97 excl. VAT | |
| CD10365/P2 | M24x2 | 150 | 25000 | 103 | £13.07 excl. VAT | |
| CD12806/P2 | M24x2 | 150 | 35000 | 103 | £12.53 excl. VAT | |
| CD12900/P2 | M24x2 | 150 | 45000 | 123 | £13.74 excl. VAT | |
| CD18819/P2 | M30x2 | 150 | 35000 | 123 | £18.92 excl. VAT | |
| CD18818/P2 | M30x2 | 150 | 35000 | 123 | £16.26 excl. VAT | |
| CD18649/P2 | M30x2 | 150 | 25000 | 123 | £18.23 excl. VAT | |
| CD18648/P2 | M30x2 | 150 | 25000 | 123 | £15.70 excl. VAT | |
| CD12929/P2 | M30x2 | 150 | 45000 | 123 | £16.18 excl. VAT | |
| CD12928/P2 | M30x2 | 150 | 45000 | 123 | £14.80 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

30° Wide articulation, hexagonal spanner
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD10236/12X150 | M12x1.75 | 150 | 10000 | 40 | £4.90 excl. VAT | |
| CD10237/12X150 | M12x1.75 | 150 | 10000 | 40 | £5.34 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Low profile base, screw economic-type, bottom washer anti-screw-pop-up
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18508BL | M10x1.5 | 150 | 10000 | 83 | £4.38 excl. VAT | |
| CD18509BL | M10x1.5 | 150 | 10000 | 83 | £5.75 excl. VAT | |
| CD18668BL | M12x1.75 | 150 | 14000 | 83 | £4.80 excl. VAT | |
| CD18669BL | M12x1.75 | 150 | 14000 | 83 | £6.18 excl. VAT | |
| CD18520BL | M12x1.75 | 150 | 13000 | 83 | £4.49 excl. VAT | |
| CD18521BL | M12x1.75 | 150 | 13000 | 83 | £5.96 excl. VAT | |
| CD18676BL | M16x2 | 150 | 20000 | 83 | £5.62 excl. VAT | |
| CD18724BL | M16x2 | 150 | 30000 | 103 | £6.05 excl. VAT | |
| CD18774BL | M16x2 | 150 | 35000 | 123 | £6.63 excl. VAT | |
| CD18677BL | M16x2 | 150 | 20000 | 83 | £7.04 excl. VAT | |
| CD18725BL | M16x2 | 150 | 30000 | 103 | £7.84 excl. VAT | |
| CD18775BL | M16x2 | 150 | 35000 | 123 | £9.27 excl. VAT | |
| CD18528BL | M16x2 | 150 | 16000 | 83 | £5.05 excl. VAT | |
| CD18554BL | M16x2 | 150 | 18000 | 103 | £5.62 excl. VAT | |
| CD18604BL | M16x2 | 150 | 18000 | 123 | £6.13 excl. VAT | |
| CD18529BL | M16x2 | 150 | 16000 | 83 | £6.48 excl. VAT | |
| CD18555BL | M16x2 | 150 | 18000 | 103 | £7.41 excl. VAT | |
| CD18605BL | M16x2 | 150 | 18000 | 123 | £8.79 excl. VAT | |
| CD18688BL | M20x2.5 | 150 | 20000 | 83 | £6.05 excl. VAT | |
| CD18696BL | M20x2.5 | 250 | 20000 | 83 | £8.16 excl. VAT | |
| CD18736BL | M20x2.5 | 150 | 30000 | 103 | £6.61 excl. VAT | |
| CD18744BL | M20x2.5 | 250 | 30000 | 103 | £8.86 excl. VAT | |
| CD18786BL | M20x2.5 | 150 | 35000 | 123 | £7.04 excl. VAT | |
| CD18794BL | M20x2.5 | 250 | 35000 | 123 | £9.12 excl. VAT | |
| CD18689BL | M20x2.5 | 150 | 20000 | 83 | £7.41 excl. VAT | |
| CD18697BL | M20x2.5 | 250 | 20000 | 83 | £9.53 excl. VAT | |
| CD18737BL | M20x2.5 | 150 | 30000 | 103 | £8.47 excl. VAT | |
| CD18745BL | M20x2.5 | 250 | 30000 | 103 | £10.63 excl. VAT | |
| CD18787BL | M20x2.5 | 150 | 35000 | 123 | £9.68 excl. VAT | |
| CD18795BL | M20x2.5 | 250 | 35000 | 123 | £11.64 excl. VAT | |
| CD18540BL | M20x2.5 | 150 | 18000 | 83 | £5.72 excl. VAT | |
| CD18548BL | M20x2.5 | 250 | 18000 | 83 | £7.60 excl. VAT | |
| CD18566BL | M20x2.5 | 150 | 20000 | 103 | £6.18 excl. VAT | |
| CD18574BL | M20x2.5 | 150 | 20000 | 103 | £8.16 excl. VAT | |
| CD18616BL | M20x2.5 | 150 | 20000 | 123 | £6.61 excl. VAT | |
| CD18624BL | M20x2.5 | 250 | 20000 | 123 | £8.53 excl. VAT | |
| CD18541BL | M20x2.5 | 150 | 18000 | 83 | £7.17 excl. VAT | |
| CD18549BL | M20x2.5 | 250 | 18000 | 83 | £8.96 excl. VAT | |
| CD18567BL | M20x2.5 | 150 | 20000 | 103 | £7.99 excl. VAT | |
| CD18575BL | M20x2.5 | 150 | 20000 | 103 | £9.83 excl. VAT | |
| CD18617BL | M20x2.5 | 150 | 20000 | 123 | £9.27 excl. VAT | |
| CD18625BL | M20x2.5 | 250 | 20000 | 123 | £11.21 excl. VAT | |
| CD18704BL | M24x3 | 150 | 20000 | 83 | £7.71 excl. VAT | |
| CD18712BL | M24x3 | 250 | 20000 | 83 | £10.63 excl. VAT | |
| CD18752BL | M24x3 | 150 | 30000 | 103 | £8.42 excl. VAT | |
| CD18760BL | M24x3 | 250 | 30000 | 103 | £11.21 excl. VAT | |
| CD18802BL | M24x3 | 150 | 35000 | 123 | £8.79 excl. VAT | |
| CD18810BL | M24x3 | 250 | 35000 | 123 | £11.36 excl. VAT | |
| CD18705BL | M24x3 | 150 | 20000 | 83 | £9.12 excl. VAT | |
| CD18713BL | M24x3 | 250 | 20000 | 83 | £12.07 excl. VAT | |
| CD18753BL | M24x3 | 150 | 30000 | 103 | £10.24 excl. VAT | |
| CD18761BL | M24x3 | 250 | 30000 | 103 | £13.05 excl. VAT | |
| CD18803BL | M24x3 | 150 | 35000 | 123 | £11.49 excl. VAT | |
| CD18811BL | M24x3 | 250 | 35000 | 123 | £14.02 excl. VAT | |
| CD18582BL | M24x3 | 150 | 25000 | 103 | £7.84 excl. VAT | |
| CD18590BL | M24x3 | 250 | 25000 | 103 | £10.39 excl. VAT | |
| CD18632BL | M24x3 | 150 | 25000 | 123 | £8.27 excl. VAT | |
| CD18640BL | M24x3 | 250 | 25000 | 123 | £10.80 excl. VAT | |
| CD18583BL | M24x3 | 150 | 25000 | 103 | £9.68 excl. VAT | |
| CD18591BL | M24x3 | 250 | 25000 | 103 | £12.20 excl. VAT | |
| CD18633BL | M24x3 | 150 | 25000 | 123 | £10.95 excl. VAT | |
| CD18641BL | M24x3 | 250 | 25000 | 123 | £13.48 excl. VAT | |
| CD18818BL | M30x3.5 | 150 | 35000 | 123 | £12.07 excl. VAT | |
| CD18826BL | M30x3.5 | 250 | 35000 | 123 | £15.70 excl. VAT | |
| CD18819BL | M30x3.5 | 150 | 35000 | 123 | £14.69 excl. VAT | |
| CD18827BL | M30x3.5 | 250 | 35000 | 123 | £19.29 excl. VAT | |
| CD18644BL | M30x3.5 | 150 | 25000 | 123 | £9.83 excl. VAT | |
| CD18652BL | M30x3.5 | 250 | 25000 | 123 | £12.90 excl. VAT | |
| CD18656BL | M30x3.5 | 250 | 25000 | 123 | £15.42 excl. VAT | |
| CD18645BL | M30x3.5 | 150 | 25000 | 123 | £12.42 excl. VAT | |
| CD18653BL | M30x3.5 | 250 | 25000 | 123 | £15.62 excl. VAT | |
| CD18657BL | M30x3.5 | 250 | 25000 | 123 | £18.23 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Screw economic-type, bottom washer anti-screw-pop-up
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18668BL/65 | M12x1.75 | 150 | 18000 | 65 | £4.23 excl. VAT | |
| CD18669BL/65 | M12x1.75 | 150 | 18000 | 65 | £5.25 excl. VAT | |
| CD18676BL/65 | M16x2 | 150 | 18000 | 65 | £5.08 excl. VAT | |
| CD18677BL/65 | M16x2 | 150 | 18000 | 65 | £6.09 excl. VAT | |
| CD18688BL/65 | M20x2.5 | 150 | 18000 | 65 | £5.51 excl. VAT | |
| CD18696BL/65 | M20x2.5 | 250 | 18000 | 65 | £7.62 excl. VAT | |
| CD18689BL/65 | M20x2.5 | 150 | 18000 | 65 | £6.50 excl. VAT | |
| CD18697BL/65 | M20x2.5 | 250 | 18000 | 65 | £8.62 excl. VAT | |
| CD18704BL/65 | M24x3 | 150 | 18000 | 65 | £7.19 excl. VAT | |
| CD18712BL/65 | M24x3 | 250 | 18000 | 65 | £10.11 excl. VAT | |
| CD18705BL/65 | M24x3 | 150 | 18000 | 65 | £8.19 excl. VAT | |
| CD18713BL/65 | M24x3 | 250 | 18000 | 65 | £11.15 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Screw economic-type, bottom washer anti-screw-pop-up, antislip
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18705/65/P2 | M24x2 | 150 | 18000 | 65 | £10.97 excl. VAT | |
| CD18704/65/P2 | M24x2 | 150 | 18000 | 65 | £9.98 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||
Lucky for you, we’re the UKs leading manufacturer of material handling components. If you need something bespoke, we can help!
Learn more about our manufacturing process and enquire with us about your project.
Receive 10% off of your first order with Coldene, use code WELCOME10